<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angels Baseball Talk &#187; Starting Pitching</title>
	<atom:link href="http://angelsbaseballtalk.com/category/los-angeles-angels-starting-rotation/starting-pitching/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelsbaseballtalk.com</link>
	<description>LA Angels Baseball Talk From Around The Web</description>
	<lastBuildDate>Fri, 06 Aug 2010 00:40:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Angels Put An End To Losing Streak</title>
		<link>http://angelsbaseballtalk.com/angels-put-an-end-to-losing-streak/</link>
		<comments>http://angelsbaseballtalk.com/angels-put-an-end-to-losing-streak/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:16:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[Kelvim Escobar]]></category>
		<category><![CDATA[Starting Pitching]]></category>

		<guid isPermaLink="false">http://angelsbaseballtalk.com/?p=22</guid>
		<description><![CDATA[The LA Angels were able to fend off one of the hottest teams in MLB in the Colorado Rockies last night and they were rewarded with a first place tie in the AL West with the Texas Rangers...


  
    
      
      [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Angels Put An End To Losing Streak", url: "http://angelsbaseballtalk.com/angels-put-an-end-to-losing-streak/" });</script>


Related posts:<ol><li><a href='http://angelsbaseballtalk.com/angels-baseball-team-has-put-itself-in-a-hole/' rel='bookmark' title='Permanent Link: Angels Baseball Team Has Put Itself In A Hole'>Angels Baseball Team Has Put Itself In A Hole</a></li><li><a href='http://angelsbaseballtalk.com/as-win-10-1-to-snap-angels-6-game-winning-streak-ap/' rel='bookmark' title='Permanent Link: A&#8217;s win 10-1 to snap Angels&#8217; 6-game winning streak (AP)'>A&#8217;s win 10-1 to snap Angels&#8217; 6-game winning streak (AP)</a></li><li><a href='http://angelsbaseballtalk.com/angels-wrong-on-guerrero/' rel='bookmark' title='Permanent Link: Angels wrong on Guerrero'>Angels wrong on Guerrero</a></li></ol>]]></description>
		<wfw:commentRss>http://angelsbaseballtalk.com/angels-put-an-end-to-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Angels Ervin Santana Returning To Form &#124; Kelvim Escobar looking To Come back</title>
		<link>http://angelsbaseballtalk.com/la-angels-ervin-santana-returning-to-form-kelvim-escobar-looking-to-come-back/</link>
		<comments>http://angelsbaseballtalk.com/la-angels-ervin-santana-returning-to-form-kelvim-escobar-looking-to-come-back/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:40:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Kelvim Escobar]]></category>
		<category><![CDATA[Los Angeles Angels Starting Rotation]]></category>
		<category><![CDATA[Starting Pitching]]></category>

		<guid isPermaLink="false">http://angelsbaseballtalk.com/?p=6</guid>
		<description><![CDATA[LA Angels Starting Pitcher Ervin Santana is returning to the form that has made him an enigma of the LA Angels starting rotation the past few seasons...
Ervin Santana started the first 7 games of the season going 6-0 with a 2.02 ERA but has fallen off track lately going 0-2 with a 6.62 ERA in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "LA Angels Ervin Santana Returning To Form &#124; Kelvim Escobar looking To Come back", url: "http://angelsbaseballtalk.com/la-angels-ervin-santana-returning-to-form-kelvim-escobar-looking-to-come-back/" });</script>


Related posts:<ol><li><a href='http://angelsbaseballtalk.com/los-angeles-angels-ace-john-lackey-coming-back-tonight-starting-rotation/' rel='bookmark' title='Permanent Link: Los Angeles Angels Ace John Lackey Coming Back Tonight | Starting Rotation'>Los Angeles Angels Ace John Lackey Coming Back Tonight | Starting Rotation</a></li><li><a href='http://angelsbaseballtalk.com/la-angels-2009-baseball-preview/' rel='bookmark' title='Permanent Link: LA Angels 2009 Baseball Preview'>LA Angels 2009 Baseball Preview</a></li><li><a href='http://angelsbaseballtalk.com/la-angels-are-good-but-not-good-enough/' rel='bookmark' title='Permanent Link: LA Angels Are Good But Not Good Enough'>LA Angels Are Good But Not Good Enough</a></li></ol>]]></description>
		<wfw:commentRss>http://angelsbaseballtalk.com/la-angels-ervin-santana-returning-to-form-kelvim-escobar-looking-to-come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Angels Ace John Lackey Coming Back Tonight &#124; Starting Rotation</title>
		<link>http://angelsbaseballtalk.com/los-angeles-angels-ace-john-lackey-coming-back-tonight-starting-rotation/</link>
		<comments>http://angelsbaseballtalk.com/los-angeles-angels-ace-john-lackey-coming-back-tonight-starting-rotation/#comments</comments>
		<pubDate>Wed, 14 May 2008 14:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Jon Garland]]></category>
		<category><![CDATA[Los Angeles Angels Starting Rotation]]></category>
		<category><![CDATA[Nick Adenhart]]></category>
		<category><![CDATA[Starting Pitching]]></category>

		<guid isPermaLink="false">http://angelsbaseballtalk.com/?p=4</guid>
		<description><![CDATA[Los Angeles Angels Ace John Lackey who finished third in Cy Young voting last year will make his 2008 season debut tonight... John Lackey missed the first 6 weeks of the season recovering from a triceps strain.
John Lackey returns to an already strong rotation that is being led by young starters that are off to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Los Angeles Angels Ace John Lackey Coming Back Tonight &#124; Starting Rotation", url: "http://angelsbaseballtalk.com/los-angeles-angels-ace-john-lackey-coming-back-tonight-starting-rotation/" });</script>


Related posts:<ol><li><a href='http://angelsbaseballtalk.com/john-lackey-pitching-himself-into-the-big-time/' rel='bookmark' title='Permanent Link: John Lackey Pitching Himself Into The Big Time'>John Lackey Pitching Himself Into The Big Time</a></li><li><a href='http://angelsbaseballtalk.com/la-angels-ervin-santana-returning-to-form-kelvim-escobar-looking-to-come-back/' rel='bookmark' title='Permanent Link: LA Angels Ervin Santana Returning To Form | Kelvim Escobar looking To Come back'>LA Angels Ervin Santana Returning To Form | Kelvim Escobar looking To Come back</a></li><li><a href='http://angelsbaseballtalk.com/john-lackey-goes-to-boston-red-sox/' rel='bookmark' title='Permanent Link: John Lackey Goes To Boston Red Sox'>John Lackey Goes To Boston Red Sox</a></li></ol>]]></description>
		<wfw:commentRss>http://angelsbaseballtalk.com/los-angeles-angels-ace-john-lackey-coming-back-tonight-starting-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Saunders Is Off To A Great Start And&#8230;</title>
		<link>http://angelsbaseballtalk.com/joe-saunders-is-off-to-a-great-start-and/</link>
		<comments>http://angelsbaseballtalk.com/joe-saunders-is-off-to-a-great-start-and/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:50:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Los Angeles Angels Starting Rotation]]></category>
		<category><![CDATA[Starting Pitching]]></category>

		<guid isPermaLink="false">http://angelsbaseballtalk.com/?p=3</guid>
		<description><![CDATA[Prior to his start today, Joe Saunders had gone 8 innings in 3 of his last 4 starts and today he went 6 innings and gave up 3 earned runs against the Boston Red Sox to earn his 4th victory (4-0) of the year and he also has a stellar era of 2.55!
What you may [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Joe Saunders Is Off To A Great Start And&#8230;", url: "http://angelsbaseballtalk.com/joe-saunders-is-off-to-a-great-start-and/" });</script>


Related posts:<ol><li><a href='http://angelsbaseballtalk.com/la-angels-ervin-santana-returning-to-form-kelvim-escobar-looking-to-come-back/' rel='bookmark' title='Permanent Link: LA Angels Ervin Santana Returning To Form | Kelvim Escobar looking To Come back'>LA Angels Ervin Santana Returning To Form | Kelvim Escobar looking To Come back</a></li><li><a href='http://angelsbaseballtalk.com/saunders-launches-angels-past-as/' rel='bookmark' title='Permanent Link: Saunders launches Angels past A&#8217;s'>Saunders launches Angels past A&#8217;s</a></li><li><a href='http://angelsbaseballtalk.com/la-angels-lacking-pop-and-pitching/' rel='bookmark' title='Permanent Link: LA Angels Lacking Pop And Pitching'>LA Angels Lacking Pop And Pitching</a></li></ol>]]></description>
		<wfw:commentRss>http://angelsbaseballtalk.com/joe-saunders-is-off-to-a-great-start-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
